Usage Statistics for esli-intl.com

Summary Period: February 2012
Generated 01-Mar-2012 03:16 Canada Central Standard Time
Monthly Statistics for February 2012
Total Hits 130816
Total Files 106560
Total Pages 25281
Total Visits 14469
Total KBytes 4425404
Total Unique Hosts 7272
Total Unique URLs 1289
Total Unique Referrers 1221
Total Unique User Agents 2776
  Avg Max
Hits per Hour 187 1738
Hits per Day 4510 12956
Hits per Visit 9 688
Files per Day 3674 10370
Files per Visit 7 600
Pages per Day 871 1243
Pages per Visit 1 121
Visits per Day 498 1414
Visit Duration 3.86 449.58
KBytes per Day 152600 375653
KBytes per Visit 306 32620
Hits by Response Code
Code 200 - OK 99758
Code 206 - Partial Content 6802
Code 301 - Moved Permanently 2
Code 302 - Found 80
Code 304 - Not Modified 12755
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 10774
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 612
Code 501 - Not Implemented 18

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for February 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2012
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 5666 4.33% 236 421 4755 4.46% 198 350 1143 4.52% 48 147 509 3.52% 21 42 390 5.36% 16 34 205018 4.63% 8542 23249
2 4615 3.53% 192 551 3821 3.59% 159 449 864 3.42% 36 89 460 3.18% 19 33 352 4.84% 13 24 158706 3.59% 6613 24687
3 4395 3.36% 183 357 3577 3.36% 149 344 863 3.41% 36 73 448 3.10% 19 33 353 4.85% 12 24 136890 3.09% 5704 11615
4 3066 2.34% 128 294 2537 2.38% 106 221 643 2.54% 27 68 383 2.65% 16 40 295 4.06% 10 28 110273 2.49% 4595 13496
5 2348 1.79% 98 195 1981 1.86% 83 180 606 2.40% 25 67 372 2.57% 16 23 282 3.88% 9 16 79143 1.79% 3298 11142
6 4544 3.47% 189 395 3718 3.49% 155 368 1010 4.00% 42 89 454 3.14% 19 27 359 4.94% 11 17 174381 3.94% 7266 21383
7 5333 4.08% 222 507 4281 4.02% 178 408 1150 4.55% 48 122 512 3.54% 21 30 388 5.34% 11 19 190193 4.30% 7925 23670
8 6326 4.84% 264 1195 5241 4.92% 218 1093 985 3.90% 41 76 668 4.62% 28 115 532 7.32% 17 96 228592 5.17% 9525 54615
9 12956 9.90% 540 1738 10370 9.73% 432 1391 1154 4.56% 48 132 1414 9.77% 59 174 1075 14.78% 37 131 375653 8.49% 15652 44322
10 6031 4.61% 251 772 4512 4.23% 188 491 1018 4.03% 42 94 578 3.99% 24 53 450 6.19% 12 27 183560 4.15% 7648 23032
11 3703 2.83% 154 371 3080 2.89% 128 318 854 3.38% 36 136 415 2.87% 17 27 323 4.44% 9 15 136053 3.07% 5669 18252
12 3072 2.35% 128 339 2393 2.25% 100 242 730 2.89% 30 63 378 2.61% 16 28 288 3.96% 8 15 78280 1.77% 3262 9683
13 4633 3.54% 193 388 3699 3.47% 154 322 859 3.40% 36 91 503 3.48% 21 36 391 5.38% 10 21 171198 3.87% 7133 15709
14 4175 3.19% 174 352 3319 3.11% 138 312 768 3.04% 32 71 442 3.05% 18 33 345 4.74% 9 18 133627 3.02% 5568 18827
15 3947 3.02% 164 470 3356 3.15% 140 354 791 3.13% 33 87 429 2.96% 18 29 333 4.58% 8 15 150318 3.40% 6263 17999
16 3542 2.71% 148 584 2780 2.61% 116 311 590 2.33% 25 62 420 2.90% 18 26 324 4.46% 8 16 113940 2.57% 4748 14532
17 4747 3.63% 198 519 4034 3.79% 168 425 983 3.89% 41 117 469 3.24% 20 36 354 4.87% 9 24 178162 4.03% 7423 25185
18 2959 2.26% 123 289 2622 2.46% 109 263 664 2.63% 28 50 465 3.21% 19 53 336 4.62% 8 22 92840 2.10% 3868 8374
19 2297 1.76% 96 256 2053 1.93% 86 231 576 2.28% 24 53 355 2.45% 15 27 270 3.71% 7 18 80386 1.82% 3349 12629
20 4964 3.79% 207 433 4119 3.87% 172 328 889 3.52% 37 69 492 3.40% 21 43 380 5.23% 10 24 180177 4.07% 7507 22179
21 3887 2.97% 162 385 3352 3.15% 140 369 850 3.36% 35 80 541 3.74% 23 41 411 5.65% 11 30 129096 2.92% 5379 10721
22 4911 3.75% 205 391 4043 3.79% 168 297 999 3.95% 42 101 548 3.79% 23 57 424 5.83% 9 23 163249 3.69% 6802 13426
23 5910 4.52% 246 622 4706 4.42% 196 468 1243 4.92% 52 138 494 3.41% 21 29 377 5.18% 8 16 192658 4.35% 8027 18297
24 4376 3.35% 182 602 3524 3.31% 147 366 918 3.63% 38 95 435 3.01% 18 31 339 4.66% 7 13 150098 3.39% 6254 24309
25 2664 2.04% 111 228 2318 2.18% 97 200 716 2.83% 30 138 407 2.81% 17 28 291 4.00% 6 10 91796 2.07% 3825 8634
26 2109 1.61% 88 234 1733 1.63% 72 224 610 2.41% 25 107 361 2.49% 15 22 248 3.41% 5 9 80873 1.83% 3370 12545
27 4038 3.09% 168 436 3403 3.19% 142 337 914 3.62% 38 94 481 3.32% 20 31 347 4.77% 7 14 142541 3.22% 5939 18029
28 5759 4.40% 240 597 3971 3.73% 165 391 1027 4.06% 43 80 541 3.74% 23 30 377 5.18% 8 19 185655 4.20% 7736 32205
29 3843 2.94% 160 347 3262 3.06% 136 291 864 3.42% 36 83 495 3.42% 21 43 381 5.24% 9 18 132046 2.98% 5502 14249
Hourly usage for February 2012
Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5468 4.18% 154 4477 4.20% 31 915 3.62% 6335 183712 4.15%
1 230 6672 5.10% 186 5395 5.06% 35 1034 4.09% 8005 232138 5.25%
2 278 8087 6.18% 219 6361 5.97% 47 1378 5.45% 8632 250336 5.66%
3 216 6267 4.79% 184 5338 5.01% 36 1069 4.23% 7772 225390 5.09%
4 225 6552 5.01% 172 4999 4.69% 39 1157 4.58% 6936 201146 4.55%
5 201 5845 4.47% 160 4642 4.36% 32 950 3.76% 6758 195988 4.43%
6 215 6263 4.79% 167 4868 4.57% 35 1038 4.11% 6778 196552 4.44%
7 238 6927 5.30% 177 5142 4.83% 37 1085 4.29% 6351 184174 4.16%
8 234 6794 5.19% 180 5244 4.92% 35 1023 4.05% 7398 214552 4.85%
9 182 5298 4.05% 148 4297 4.03% 33 969 3.83% 6925 200814 4.54%
10 131 3821 2.92% 106 3089 2.90% 27 808 3.20% 4531 131394 2.97%
11 118 3449 2.64% 96 2808 2.64% 26 781 3.09% 3686 106898 2.42%
12 118 3447 2.63% 99 2897 2.72% 25 742 2.94% 4374 126847 2.87%
13 155 4518 3.45% 130 3771 3.54% 34 999 3.95% 6206 179964 4.07%
14 160 4663 3.56% 134 3889 3.65% 33 966 3.82% 5673 164506 3.72%
15 201 5831 4.46% 170 4933 4.63% 40 1161 4.59% 6934 201079 4.54%
16 225 6528 4.99% 188 5477 5.14% 51 1493 5.91% 7592 220161 4.97%
17 201 5832 4.46% 161 4673 4.39% 40 1178 4.66% 6439 186720 4.22%
18 152 4436 3.39% 129 3743 3.51% 34 987 3.90% 5419 157162 3.55%
19 146 4261 3.26% 123 3567 3.35% 34 997 3.94% 4707 136514 3.08%
20 159 4632 3.54% 134 3888 3.65% 34 1012 4.00% 5405 156731 3.54%
21 175 5085 3.89% 146 4236 3.98% 44 1302 5.15% 6204 179930 4.07%
22 188 5457 4.17% 164 4769 4.48% 43 1272 5.03% 7446 215924 4.88%
23 161 4683 3.58% 139 4057 3.81% 33 965 3.82% 6096 176773 3.99%
Top 30 of 1289 Total URLs
# Hits KBytes Time URL
1 5827 4.45% 206972 4.68% 0.0000.000 /images/toplogonew.jpg
2 4885 3.73% 16142 0.36% 0.0000.000 /style/main.css
3 4694 3.59% 19297 0.44% 0.0000.000 /script/scripts.js
4 4459 3.41% 144119 3.26% 0.0000.000 /
5 2600 1.99% 44754 1.01% 0.0000.000 /email/image/wku5.jpg
6 2577 1.97% 23761 0.54% 0.0000.000 /email/image/emlogo.gif
7 2516 1.92% 190374 4.30% 0.0000.000 /email/image/wku4.jpg
8 2424 1.85% 27460 0.62% 0.0000.000 /email/image/wku8.jpg
9 2186 1.67% 35925 0.81% 0.0000.000 /email/image/wku7.jpg
10 1801 1.38% 360 0.01% 0.0000.000 /robots.txt
11 1737 1.33% 187871 4.25% 0.0000.000 /pdf/twuap.pdf
12 1622 1.24% 77240 1.75% 0.0000.000 /pdf/tamuccap.pdf
13 1337 1.02% 18264 0.41% 0.0000.000 /images/logos.jpg
14 1316 1.01% 29010 0.66% 0.0000.000 /imagewku/small1.jpg
15 1313 1.00% 24942 0.56% 0.0000.000 /imagewtamu/small1.jpg
16 1307 1.00% 25858 0.58% 0.0000.000 /imagemsu/small1.jpg
17 1295 0.99% 27096 0.61% 0.0000.000 /imagetwu/small1.jpg
18 1291 0.99% 18555 0.42% 0.0000.000 /imageusi/small1.jpg
19 1280 0.98% 4927 0.11% 0.0000.000 /imagetamucc/small1.jpg
20 1274 0.97% 33655 0.76% 0.0000.000 /imageeu/small1.jpg
21 1195 0.91% 144173 3.26% 0.0000.000 /pdf/wtamuap.pdf
22 1168 0.89% 24222 0.55% 0.0000.000 /imagetamut/small1.jpg
23 1126 0.86% 50904 1.15% 0.0000.000 /application.asp
24 985 0.75% 352751 7.97% 0.0000.000 /major.asp
25 982 0.75% 67904 1.53% 0.0000.000 /agescholar.asp
26 977 0.75% 6425 0.15% 0.0000.000 /images/tamucc_2.jpg
27 960 0.73% 6145 0.14% 0.0000.000 /images/tamucc_1.jpg
28 924 0.71% 9904 0.22% 0.0000.000 /images/scholarbutm.jpg
29 915 0.70% 6028 0.14% 0.0000.000 /images/wku_1.jpg
30 903 0.69% 11769 0.27% 0.0000.000 /images/eu_logo.jpg
View All URLs
Top 10 of 1289 Total URLs By KBytes
# Hits KBytes Time URL
1 985 0.75% 352751 7.97% 0.0000.000 /major.asp
2 390 0.30% 229951 5.20% 0.0000.000 /pdf/setup.exe
3 5827 4.45% 206972 4.68% 0.0000.000 /images/toplogonew.jpg
4 610 0.47% 191149 4.32% 0.0000.000 /cost_files/sheet001.htm
5 2516 1.92% 190374 4.30% 0.0000.000 /email/image/wku4.jpg
6 1737 1.33% 187871 4.25% 0.0000.000 /pdf/twuap.pdf
7 1195 0.91% 144173 3.26% 0.0000.000 /pdf/wtamuap.pdf
8 4459 3.41% 144119 3.26% 0.0000.000 /
9 288 0.22% 121500 2.75% 0.0000.000 /pdf/wtamuvb.pdf
10 125 0.10% 119782 2.71% 0.0000.000 /ar405eng.exe
Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4459 3.41% 3390 39.60% /
2 479 0.37% 340 3.97% /agegpa.asp
3 801 0.61% 311 3.63% /tamucc.asp
4 766 0.59% 295 3.45% /wku.asp
5 982 0.75% 287 3.35% /agescholar.asp
6 711 0.54% 274 3.20% /house.asp
7 492 0.38% 263 3.07% /ageteststu.asp
8 1126 0.86% 215 2.51% /application.asp
9 870 0.67% 201 2.35% /esli.asp
10 529 0.40% 201 2.35% /top10.asp
Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 4459 3.41% 2175 25.41% /
2 1126 0.86% 495 5.78% /application.asp
3 982 0.75% 413 4.82% /agescholar.asp
4 985 0.75% 402 4.70% /major.asp
5 479 0.37% 297 3.47% /agegpa.asp
6 711 0.54% 292 3.41% /house.asp
7 610 0.47% 284 3.32% /cost_files/sheet001.htm
8 492 0.38% 250 2.92% /ageteststu.asp
9 766 0.59% 243 2.84% /wku.asp
10 870 0.67% 239 2.79% /esli.asp
Top 20 of 259 Total Errors
# Hits Status Method URL
1 9663 7.39% 404 GET/favicon.ico
2 97 0.07% 500 GET/academic.asp
3 94 0.07% 500 GET/locate.asp
4 90 0.07% 500 GET/top10.asp
5 85 0.06% 500 GET/house.asp
6 64 0.05% 500 GET/mhsu.asp
7 60 0.05% 404 GET/wku.htm
8 45 0.03% 500 GET/health.asp
9 43 0.03% 500 GET/activity.asp
10 39 0.03% 404 GET/wtamu.htm
11 39 0.03% 500 GET/scholar.asp
12 38 0.03% 404 GET/images/mhsu_logo.jpg
13 35 0.03% 500 GET/campus.asp
14 28 0.02% 404 GET/crossdomain.xml
15 26 0.02% 404 GET/twu.htm
16 24 0.02% 404 GET/esli.htm
17 23 0.02% 404 GET/usi.htm
18 22 0.02% 404 GET/
19 20 0.02% 404 GET/eu
20 19 0.01% 404 GET/usi/
Top 30 of 7272 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 2531 1.93% 2097 1.97% 353 1.40% 97193 2.20% 70 0.48% 15.84 235.33 United States 208.74.158.141
2 1130 0.86% 1015 0.95% 797 3.15% 125302 2.83% 221 1.53% 17.72 204.65 United States 199.21.99.82
3 1098 0.84% 831 0.78% 705 2.79% 110979 2.51% 265 1.83% 21.95 204.33 United States 66.249.71.47
4 1055 0.81% 454 0.43% 61 0.24% 12003 0.27% 3 0.02% 35.48 40.15 Korea (South) 222.111.22.44
5 1002 0.77% 564 0.53% 124 0.49% 26952 0.61% 24 0.17% 27.62 94.12 Canada 207.81.186.48
6 855 0.65% 700 0.66% 178 0.70% 34659 0.78% 39 0.27% 8.00 59.50 Turkey 81.214.38.129
7 599 0.46% 467 0.44% 112 0.44% 21215 0.48% 4 0.03% 51.91 87.43 United States 129.130.18.60
8 582 0.44% 192 0.18% 42 0.17% 7835 0.18% 9 0.06% 6.99 22.67 Korea (South) 175.196.76.66
9 553 0.42% 446 0.42% 59 0.23% 27883 0.63% 7 0.05% 19.16 74.57 Korea (South) 211.55.25.111
10 540 0.41% 207 0.19% 33 0.13% 11722 0.26% 2 0.01% 21.84 29.92 Korea (South) 121.160.171.110
11 496 0.38% 384 0.36% 82 0.32% 12544 0.28% 3 0.02% 99.06 215.18 China 111.166.160.78
12 480 0.37% 424 0.40% 94 0.37% 18050 0.41% 35 0.24% 4.48 28.03 Canada 64.114.134.52
13 464 0.35% 242 0.23% 55 0.22% 4856 0.11% 1 0.01% 19.68 19.68 China 171.36.8.175
14 460 0.35% 362 0.34% 108 0.43% 14830 0.34% 12 0.08% 12.61 59.15 Colombia 190.26.67.172
15 439 0.34% 337 0.32% 38 0.15% 13448 0.30% 30 0.21% 8.37 55.43 China 123.15.32.189
16 436 0.33% 365 0.34% 48 0.19% 10563 0.24% 13 0.09% 13.53 108.37 Canada 216.240.7.246
17 399 0.31% 367 0.34% 24 0.09% 8232 0.19% 32 0.22% 8.63 70.30 China 123.125.173.54
18 383 0.29% 365 0.34% 54 0.21% 23732 0.54% 11 0.08% 13.56 88.08 Indonesia 139.194.160.73
19 382 0.29% 380 0.36% 33 0.13% 7916 0.18% 2 0.01% 4.91 6.52 United States 108.211.237.55
20 380 0.29% 206 0.19% 26 0.10% 8724 0.20% 8 0.06% 5.10 30.47 Korea (South) 14.52.171.54
21 345 0.26% 172 0.16% 17 0.07% 5391 0.12% 7 0.05% 10.92 45.22 Korea (South) 112.223.39.100
22 341 0.26% 100 0.09% 21 0.08% 2671 0.06% 2 0.01% 28.16 52.02 China 124.235.125.168
23 341 0.26% 132 0.12% 19 0.08% 9819 0.22% 4 0.03% 7.20 26.77 Korea (South) 220.95.251.11
24 326 0.25% 279 0.26% 87 0.34% 33906 0.77% 8 0.06% 15.16 55.83 Colombia 190.146.240.212
25 323 0.25% 243 0.23% 48 0.19% 12693 0.29% 15 0.10% 4.58 19.07 China 61.161.179.82
26 322 0.25% 314 0.29% 34 0.13% 36022 0.81% 6 0.04% 11.09 30.32 China 218.28.19.174
27 320 0.24% 247 0.23% 31 0.12% 10124 0.23% 8 0.06% 7.88 28.37 Taiwan 59.124.9.46
28 316 0.24% 110 0.10% 38 0.15% 4638 0.10% 1 0.01% 11.38 11.38 China 116.253.221.81
29 312 0.24% 156 0.15% 24 0.09% 7640 0.17% 1 0.01% 15.23 15.23 Korea (South) 211.104.105.210
30 310 0.24% 163 0.15% 29 0.11% 7195 0.16% 12 0.08% 1.71 13.83 Korea (South) 59.10.12.119
View All Hosts
Top 10 of 7272 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 1130 0.86% 1015 0.95% 797 3.15% 125302 2.83% 221 1.53% 17.72 204.65 United States 199.21.99.82
2 1098 0.84% 831 0.78% 705 2.79% 110979 2.51% 265 1.83% 21.95 204.33 United States 66.249.71.47
3 2531 1.93% 2097 1.97% 353 1.40% 97193 2.20% 70 0.48% 15.84 235.33 United States 208.74.158.141
4 322 0.25% 314 0.29% 34 0.13% 36022 0.81% 6 0.04% 11.09 30.32 China 218.28.19.174
5 855 0.65% 700 0.66% 178 0.70% 34659 0.78% 39 0.27% 8.00 59.50 Turkey 81.214.38.129
6 326 0.25% 279 0.26% 87 0.34% 33906 0.77% 8 0.06% 15.16 55.83 Colombia 190.146.240.212
7 230 0.18% 219 0.21% 157 0.62% 28323 0.64% 175 1.21% 4.79 71.70 Ukraine 213.186.127.5
8 553 0.42% 446 0.42% 59 0.23% 27883 0.63% 7 0.05% 19.16 74.57 Korea (South) 211.55.25.111
9 1002 0.77% 564 0.53% 124 0.49% 26952 0.61% 24 0.17% 27.62 94.12 Canada 207.81.186.48
10 383 0.29% 365 0.34% 54 0.21% 23732 0.54% 11 0.08% 13.56 88.08 Indonesia 139.194.160.73
Top 30 of 1221 Total Referrers
# Hits Referrer
1 35199 26.91% - (Direct Request)
2 808 0.62% http://www.google.com/url
3 686 0.52% http://translate.googleusercontent.com/translate_c
4 616 0.47% http://image.youdao.com/imagesa
5 534 0.41% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
6 416 0.32% http://www.google.com/imgres
7 330 0.25% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html/0
8 315 0.24% http://uhakclub.net/
9 299 0.23% http://www.google.com/search
10 235 0.18% http://zeuslalkaka.webfactional.com/universities/corpus-christi/
11 186 0.14% http://zeuslalkaka.webfactional.com/universities/trinity-western/
12 180 0.14% http://mail.eduhouse.net/mail/read_mail.aspx
13 169 0.13% http://www.google.com.vn/url
14 145 0.11% http://www.duhoctoancau.com/index.php
15 131 0.10% http://translate.baiducontent.com/transcontent
16 126 0.10% http://www.uhakclub.net/
17 101 0.08% http://www.google.com.tr/url
18 92 0.07% http://mail2.daum.net/hanmailex/ViewMail.daum
19 88 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/vn/vi-VN/controller.html/0
20 80 0.06% http://www.google.ca/url
21 76 0.06% http://cafe342.daum.net/_c21_/bbs_search_read
22 76 0.06% http://admissions.tamucc.edu/
23 73 0.06% http://www.estudieenelexterior.com.co/promociones/estados-unidos/esli
24 73 0.06% http://www.facebook.com/l.php
25 70 0.05% http://www.google.com.co/url
26 67 0.05% http://www.google.com.sa/url
27 67 0.05% http://cwebmail.mail.163.com/js4/read/readhtml.jsp
28 53 0.04% http://www.google.co.id/url
29 53 0.04% http://mail.naver.com/new/
30 49 0.04% http://twebmail.mail.126.com/js4/read/readhtml.jsp
View All Referrers
Top 20 of 756 Total Search Strings
# Hits Search String
1 500 25.47% esli
2 52 2.65% tamucc
3 38 1.94% esli international
4 22 1.12% mcneese state university
5 14 0.71% texas a&m university corpus christi
6 13 0.66% wtamu logo
7 12 0.61% trinity international schools indonesia
8 12 0.61% wku esli
9 12 0.61% eslı
10 11 0.56% texas a&m gpa requirement
11 10 0.51% western kentucky university pictures
12 10 0.51% http://www.esli-intl.com/
13 10 0.51% gilbert hall wku
14 10 0.51% western kentucky university
15 9 0.46% western kentucky university dorm rooms
16 9 0.46% wtamu
17 9 0.46% hugh poland hall
18 9 0.46% english as a second language international
19 9 0.46% esli-intl.com
20 9 0.46% esli-intl
View All Search Strings
Top 15 of 2776 Total User Agents
# Hits KBytes Visits User Agent
1 1776 1.36% 97046 2.19% 969 6.70% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 589 0.45% 22294 0.50% 475 3.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
3 469 0.36% 615 0.01% 435 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; 360space)
4 1618 1.24% 108069 2.44% 434 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 411 0.31% 13131 0.30% 406 2.81% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
6 333 0.25% 4742 0.11% 288 1.99% facebookexternalhit/1.0 ( http://www.facebook.com/externalhit_uatext.php)
7 323 0.25% 7160 0.16% 245 1.69% Sosospider ( http://help.soso.com/webspider.htm)
8 1307 1.00% 131387 2.97% 243 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
9 2983 2.28% 91026 2.06% 230 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 2587 1.98% 92558 2.09% 215 1.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 4103 3.14% 131463 2.97% 207 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 204 0.16% 1335 0.03% 200 1.38% Baiduspider ( http://www.baidu.com/search/spider.htm)
13 3417 2.61% 99070 2.24% 199 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 193 0.15% 5159 0.12% 193 1.33% Baiduspider-image ( http://www.baidu.com/search/spider.htm)
15 3453 2.64% 111145 2.51% 183 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
View All User Agents
Usage by Country for February 2012
Top 30 of 129 Total Countries
# Hits Files KBytes Visits Country
1 37420 28.61% 32338 30.35% 1440009 32.54% 5374 37.14% United States
2 17479 13.36% 13047 12.24% 505081 11.41% 3199 22.11% China
3 12905 9.87% 7187 6.74% 280618 6.34% 928 6.41% Korea (South)
4 11660 8.91% 10029 9.41% 378383 8.55% 916 6.33% Viet Nam
5 5668 4.33% 4689 4.40% 197142 4.45% 390 2.70% Canada
6 6488 4.96% 5301 4.97% 219867 4.97% 384 2.65% Turkey
7 5657 4.32% 4864 4.56% 213193 4.82% 366 2.53% Saudi Arabia
8 742 0.57% 654 0.61% 40551 0.92% 289 2.00% Ukraine
9 4402 3.37% 3789 3.56% 166321 3.76% 232 1.60% Colombia
10 3666 2.80% 3238 3.04% 106482 2.41% 232 1.60% Thailand
11 2972 2.27% 2456 2.30% 98749 2.23% 177 1.22% Taiwan
12 939 0.72% 764 0.72% 31234 0.71% 167 1.15% Japan
13 2734 2.09% 2434 2.28% 108270 2.45% 158 1.09% Indonesia
14 1515 1.16% 1392 1.31% 47459 1.07% 140 0.97% Peru
15 438 0.33% 414 0.39% 20635 0.47% 124 0.86% Germany
16 603 0.46% 544 0.51% 18782 0.42% 121 0.84% Russian Federation
17 238 0.18% 229 0.21% 5341 0.12% 98 0.68% France
18 910 0.70% 830 0.78% 32974 0.75% 85 0.59% India
19 393 0.30% 328 0.31% 12850 0.29% 76 0.53% United Kingdom
20 652 0.50% 573 0.54% 29359 0.66% 50 0.35% Nigeria
21 688 0.53% 568 0.53% 18837 0.43% 46 0.32% Kazakhstan
22 751 0.57% 588 0.55% 26726 0.60% 43 0.30% Bolivia
23 686 0.52% 623 0.58% 27861 0.63% 42 0.29% Jordan
24 304 0.23% 249 0.23% 19319 0.44% 38 0.26% Australia
25 1069 0.82% 972 0.91% 50887 1.15% 37 0.26% Ghana
26 419 0.32% 380 0.36% 12832 0.29% 37 0.26% Pakistan
27 255 0.19% 225 0.21% 6832 0.15% 36 0.25% Mexico
28 374 0.29% 335 0.31% 8313 0.19% 35 0.24% Brazil
29 722 0.55% 604 0.57% 28413 0.64% 29 0.20% El Salvador
30 95 0.07% 68 0.06% 2402 0.05% 28 0.19% Netherlands